ULTRA CONGELATORE VERTICALE -86°C DSI-UF P400 MV
Il prezzo originale era: € 15.800,00.€ 11.850,00Il prezzo attuale è: € 11.850,00. IVA esclusa
Progettato per laboratori, centri di ricerca e strutture farmaceutiche, il DSI-UF P400 MV combina tecnologia all’avanguardia con prestazioni affidabili.
Questo ultracongelatore garantisce una conservazione costante a -86 °C, grazie all’innovativo sistema di raffreddamento, per la massima affidabilità ed efficienza energetica.
Descrizione
ULTRA CONGELATORE VERTICALE -86°C
Progettato per laboratori, centri di ricerca e strutture farmaceutiche, il DSI-UF P400 MV combina tecnologia all’avanguardia con prestazioni affidabili.
Questo ultracongelatore garantisce una conservazione costante a -86 °C, grazie all’innovativo sistema di raffreddamento, per la massima affidabilità ed efficienza energetica.
DSI-UF P400 MV:
Raffreddamento rapido e affidabile: raggiunge -80 °C in meno di 4 ore e mantiene temperature uniformi anche con accessi frequenti.
Protezione a doppio compressore: in caso di guasto di un compressore, il sistema garantisce un funzionamento continuo a -70 °C, salvaguardando i campioni preziosi.
Refrigerazione sostenibile: utilizza refrigeranti naturali con un potenziale di riscaldamento globale (GWP < 4), riducendo l’impatto ambientale.
Sicurezza e monitoraggio intelligenti: controller V700 touchscreen da 7″, protezione tramite password, serratura intelligente RFID e molteplici funzioni di allarme.
Compatibilità di alimentazione flessibile: funziona a 100-240 V senza la necessità di convertitori aggiuntivi, adattandosi agli standard globali.
Monitoraggio dati: porta USB integrata, connettività RS485 opzionale e registratore grafico della temperatura per il monitoraggio della conformità.
Punti di accesso comodi: dotato di quattro oblò per un facile accesso ai cavi o per l’integrazione dei sensori senza compromettere la stabilità della temperatura interna.
MODEL | DSI-UF P400 MV | |
Main specifications | Temperature range (˚C) | -40 / -86 |
Max. ambient temperature (˚C) | 32 | |
Capacity (L) | 381 | |
Exterior dimensions WxDxH (mm) | 755x859x1999 | |
Interior dimensions WxDxH (mm) | 466x620x1320 | |
Weight (KG) | 217 | |
Insulation (mm) | 120 | |
Cooling technology | dual system / static | |
Controller model / probe type | V700 / PT100 | |
Power | Power supply (V) | 100 to 240 |
Frequency (Hz) | 50/60 | |
Power consumption (kWh/24h) | 7,3 | |
AMP (A) | – | |
Power (Watt) | – | |
Horsepower (HP) | – | |
Alarm functions | Alarm (displayed as text, not codes) | Yes |
Visual / acoustic alarm | Yes / Yes | |
Power failure alarm | Yes | |
Adjustable high / low-temperature alarm | Yes / Yes | |
Open door alarm | Yes | |
Probe failure alarm | Yes | |
Low battery alarm | Yes | |
Compressor failure alarm | Yes | |
Battery backup for alarms (approx. hrs.) | 72 | |
Data logging & external connection | Voltage-free contact for remote alarm (e.g. GSM alarm module) | Yes |
Electronic data logger | Yes | |
RS 485 port | Optional | |
USB port for software update & data download | Yes | |
Temperature chart recorder | Optional | |
Display features | Display type | 7’’ touch screen |
Number of optional reference probes | 0 (1 included) | |
Password protection for turning unit on / off | yes | |
Temperature graph on display | yes | |
Other features | Vacuum release port | yes |
Access port for external probe etc. (int. diameter mm) | 12 | |
Light | yes | |
Lock with key | Yes | |
Castors (total pcs) / castors with brake (pcs) | 4 / 2 | |
Sub lids / inner doors (pcs) | 4 | |
Fixed shelves (pcs) / adjustable shelves (pcs) | 1 / 2 | |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | 5 / 5 | |
Max. load per shelf (kg) | 50 | |
Total capacity of 50 mm boxes 9×9 dividers (pcs) | 264 | |
Total capacity of 75 mm boxes 9×9 dividers (pcs) | 168 | |
Total capacity of 96 mm boxes 9×9 dividers (pcs) | 120 | |
Max. capacity of samples in Arctiko 10×10 boxes (pcs) | 26.400 | |
Refrigeration & cabinet | Number of compressors | 2 |
Refrigerant | GG20 | |
Interior cabinet material | Stainless steel | |
Exterior cabinet material | Painted steel | |
Colour (exterior cabinet) | White | |
Foam type | Polyurethane | |
VIP vacuum insulated panels | Yes | |
Shipping | Shipping weight (kg) | 343 |
Shipping dimensions WxDxH (cm) | 87x127x225 | |
Shipping volume (m³) | 2,49 |
Informazioni aggiuntive
Peso | 343 kg |
---|---|
Dimensioni | 870 × 1270 × 2250 mm |